Need Replacement Parts?
Nylon Cuff
Specification
| Size | Dimension (in mm) | Limb Circumference (in mm) | Cuff Color | Category Number |
| Newborn | 210 x 60 mm | Black | CU.20.01.20 | |
| Infant | 250 x 70 mm | Black | CU.20.01.30 | |
| Child | 350 x 110 mm | Black | CU.20.01.40 | |
| Large Adult | 650 x 185 mm | Black | CU.20.01.50 | |
| Thigh | 785 x 220 mm | Black | CU.20.01.60 | |
| Adult | 530 x 145 mm | Black | CU.20.01.10 | |
| Adult | 530 x 145 mm | Navy Blue | CU.20.04.10 |
Latex Bulb
Specification
| Description | Category Number |
| Standard Size Bulb | BU.10.01.10 |
| Small Size Bulb | BU.10.01.20 |
| Standard Bulb with Standard Valve Assembly | BUS.10.01.10 |
| Standard Bulb with Deluxe Valve Assembly | BUD.10.01.20 |
Latex Free Coiled Tube
Specification
| Description | Category Number |
| Coiled Tubing 4ft | CT.20.01.4F |
| Coiled Tubing 8ft | CT.20.01.8F |
Latex Free Bladder
Specification
| Size | Dimension (in mm) | Category Number |
| Newborn | 40 x 80 mm | BL.20.01.21 |
| Infant | 110 x 60 mm | BL.20.01.31 |
| Child | 170 x 90 mm | BL.20.01.41 |
| Adult | 220 x 120 mm | BL.20.01.11 |
| Large Adult | 310 x 140 mm | BL.20.01.51 |
| Thigh | 350 x 170 mm | BL.20.01.61 |
Tensimeter Bag
Specification
| Cuff Color | Dimension (L x H x W) mm | Category Number |
| Black | CC.20.01 | |
| Royal Blue | CC.20.05 | |
| Burgundy | CC.20.06 |
Gauge and Valves
Specification
| Description | Category Number |
| KHS Chrome Deluxe Gauge | GG.09.20 |
| KHS Zinc Alloy Standard Gauge | GG.10.10 |
| Air Release Valve Standard | AV.07.10 |
| Air Release Valve Deluxe | AV.07.20 |
| End Valve Standard | EV.07.10 |
| End Valve Deluxe Filter Screen | EV.07.20 |
Latex Bladder with 1 Tube
Specification
| Size | Dimension (in mm) | Category Number |
| Newborn | 40 x 80 mm | BL.10.01.20 |
| Infant | 110 x 60 mm | BL.10.01.30 |
| Child | 170 x 90 mm | BL.10.01.40 |
| Adult | 220 x 120 mm | BL.10.01.10 |
| Large Adult | 310 x 140 mm | BL.10.01.50 |
| Thigh | 350 x 170 mm | BL.10.01.60 |
Coiled Tube
Specification
| Description | Category Number |
| Coiled Tubing 4ft | CT.10.01.4F |
| Coiled Tubing 8ft | CT.10.01.8F |